LogMeIn Rescue Features
With LogMeIn Rescue, IT teams can keep customers and employees up and running without the need for pre-installed software. Use a single remote support tool to service PCs, Macs or smartphones on demand anywhere, 24/7, as if you were sitting in front of them. |
Support Tools for Technicians |
Give your support representatives easy and secure ways to support PCs, Macs and smartphones – and resolve more issues faster.
• | Multi-Platform Remote Control [+] |
• | Smartphone & Tablet Support [+] |
• | Rescue Desktop App [+] |
• | Web-based Technician Console [+] |
• | Remote Diagnostics [+] |
• | Unattended Access [+] |
• | Instant Chat [+] |
• | Drag and Drop File Transfer [+] |
• | Reboot and Reconnect [+] |
• | Mobile Device Configuration [+] |
• | Support Session History [+] |
• | Technician Screen Sharing [+] |
• | Multi-Session Handling [+] |
• | Multi-Monitor Navigation [+] |
• | Log-In as Administrator [+] |
• | Communication Tools [+] |
• | Integrated Content Portal [+] |
Tools for Managers |
Give helpdesk and IT managers easy-to-use training tools and visibility into support interactions to help build a productive and cost-effective helpdesk that’s focused on customer satisfaction and results.
• | Technician and Administrator Management [+] |
• | Predefined Support Channels [+] |
• | Support Session Recording [+] |
• | Technician Monitoring [+] |
• | Customer Surveys [+] |
• | Technician and Customer Satisfaction Reporting [+] |
• | "Working Hours" Scheduling [+] |
• | Administration Center [+] |
• | Centralized Scripts [+] |
Customization |
Customize your remote support to deliver a unique customer experience and enhance your service brand.
Fast Time-to-Connect |
Ultra-fast remote control of PCs and Macs with patent-pending, point-to-point technology handoff; the architecture behind Rescue provides high levels of scalability, reliability and ease of use.
System Requirements |
For the remote devices that you will support:
For the mobile devices that you will support:
For the local computers you will use to support remote PCs:
See details on Security »
More on Integration »
Try It Free »
• | Windows 8.1, 8, 7, Vista, XP, Server 2003 & Server 2008 (all including 64-bit); Windows 98, ME and 2000 |
• | Apple Macintosh OS X 10.4 (Tiger), 10.5 (Leopard), 10.6 (SnowLeopard), 10.7 (Lion), 10.8 (MountainLion), 10.9 (Mavericks), and 10.10 (Yosemite) |
• | Broadband connectivity to the Internet (i.e., T1, cable modem, ISDN, or DSL) |
• | Android OS 2.2 and newer [+] |
• | iOS [+] |
• | BlackBerry OS v4.2.3, 5.x, 6.x, 7.x |
• | Windows Mobile OS 5, 6, 6.1, 6.5 |
• | Symbian OS v9.0 and newer (UIQ), OS v7.0 and newer (S60), Symbian^3 |
• | Symbian OS v7.0 and newer (S60) |
• | Symbian^3 |
Browser version:
Standalone version:
Links:• | Windows 8.1, 8, 7, Vista, XP, Server 2003 or Server 2008 (all including 64-bit) |
• | Internet Explorer or Firefox |
• | Broadband connectivity to the Internet (i.e., T1, cable modem, ISDN, or DSL) |
• | Windows 8.1, 8, 7, Vista (all including 64-bit); XP |
• | Apple Macintosh OS X 10.7 and later |
• | Broadband connectivity to the Internet (i.e., T1, cable modem, ISDN, or DSL) |
See details on Security »
More on Integration »
Try It Free »